Dune Wraith
a dune wraith
Raceundead
Health1123
Experience1200
Speed220
HostileYes
AttackableYes
Immunities
invisible
Resistances
| Element | Resistance |
|---|---|
| death | 55% |
| fire | 20% |
| holy | -40% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| bone | 0.8% | 0-2 |
| skull | 0.5% | 0-1 |
| mana potion | 0.3% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: DU-Deep, DU-Cave F2
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: invisible - avoid these damage types.
- Highly resistant to: death - use alternative damage types.
Related Quests
- Dunespire: The Deeper Dark (Chain: M2)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DU-Cave F2 | 5892 | 5418 | 7 |
| DU-Deep | 4997 | 5068 | 9 |
| DU-Deep | 4963 | 5059 | 11 |
| DU-Deep | 4950 | 5071 | 10 |